| Market Place | 
				
  | 
		
| Category | Computer and accessories | ||||||||||||
| Registration Date | 2009-03-09 15:09:12  | ||||||||||||
| Goods Description | |||||||||||||
  | |||||||||||||
| Performance parameters | |||||||||||||
| Storage capacity, Gigabyte | 2 | ||||||||||||
| Year of production | 2008 | ||||||||||||
| Condition | New | ||||||||||||
| Gift | yes (Suitable as a present)  | ||||||||||||
| Size | 
  | ||||||||||||
| Location | |||||||||||||
| Country; City | Country: United Kingdom City: London  | ||||||||||||
| Delivery | |||||||||||||
| Dispatches to Country(ies): | |||||||||||||
| Region: | Worldwide | ||||||||||||
| Delivery | Provided by seller (Available options)  | ||||||||||||
| Price information | |||||||||||||
| Price | 
  | ||||||||||||
| Price Level | Price low | ||||||||||||
| Status of sale | Available | ||||||||||||
| Currency Accepted | Euro EUR; United States Dollars USD; United Kingdom Pounds GBP | ||||||||||||
| Currency Preferred | United Kingdom Pounds GBP | ||||||||||||
| Payment Methods Accepted | Credit Card; Cash; Personal / Business Cheques; Instant Money Transfer (Western Union, UNIStream, etc.); Postal Order; Direct deposit ; Cash on delivery / collection; Paypal; WebMoney | ||||||||||||
| Prepayment | All orders must be paid in full prior to delivery | ||||||||||||
| Provider Information | |||||||||||||
| Name / Business Name | MBPRep | ||||||||||||
| Type: | Private | ||||||||||||
| Working Languages | English; Russian | ||||||||||||
| Contact Information (click the link below)  | |||||||||||||
| User name | MBP_Rep United Kingdom: London  | ||||||||||||








