| MBP Participants |
|
You must log in to use this feature (registered users only)
Please log in with your Email Address and passwordIf you are not registered - Click here for a Simple & Free Registration
| # | Date | Location | Category | Occupational Field |
| 370 | 2006-09-09 10:38:53 | Russia | MBP member | Arts, Entertainment and Recreation |
| 369 | 2006-09-09 10:28:42 | Ukraine | MBP member | Retail Trade |
| 368 | 2006-09-09 09:55:45 | United Kingdom | MBP member | Educational Services |
| 367 | 2006-09-09 09:52:05 | Kazakhstan | MBP member | Professional, Scientific and Technical Services |
| 366 | 2006-09-09 05:53:09 | Russia: Vologda | MBP Fellow Members | Educational Services |
| 365 | 2006-09-09 01:35:27 | Germany | MBP member | Arts, Entertainment and Recreation |
| 364 | 2006-09-09 01:05:00 | Ukraine | MBP member | Retail Trade |
| 363 | 2006-09-09 00:44:12 | Australia | MBP member | Information (including Telecommunications and Internet) |
| 362 | 2006-09-08 12:31:20 | United Kingdom | MBP member | Retail Trade |
| 361 | 2006-09-08 12:24:23 | United States | MBP member | Information (including Telecommunications and Internet) |







