| Eating out (Restaurants, Bars, etc.) |
|
| Category | Eating out | ||||||||||||
| Registration Date | 2006-05-14 19:08:37 | ||||||||||||
| Publication Reference Number | 12 | ||||||||||||
| Services information | |||||||||||||
| |||||||||||||
| Specialities (Offered Cuisines) (Place of Origin) | |||||||||||||
| Country(s): | Thailand | ||||||||||||
| |||||||||||||
| Venue Information | |||||||||||||
| Facilities, Equipment and Environment | Air condition | ||||||||||||
| Visitor Number, Persons | ≤60 | ||||||||||||
| |||||||||||||
| Location | |||||||||||||
| Location Details |
| ||||||||||||
| |||||||||||||
| Price information | |||||||||||||
| Average Lunch Price |
| ||||||||||||
| Price Level | Price medium | ||||||||||||
| Payment Methods Accepted | Credit Card; Cash | ||||||||||||
| Provider Information | |||||||||||||
| |||||||||||||
| |||||||||||||
| Contact Information (click the link below) | |||||||||||||
| User name | Contact Us via MBP | ||||||||||||








