Meeting Facilities |
|
Category | Accommodation: Hotels | ||||||||||||||
Registration Date | 2006-09-29 05:58:15 | ||||||||||||||
Publication Reference Number | 272 | ||||||||||||||
Hotel information | |||||||||||||||
| |||||||||||||||
Accommodation | |||||||||||||||
Number of rooms: | 100 | ||||||||||||||
Floor area, total, m2 | ≥19 ≤42 | ||||||||||||||
| |||||||||||||||
Hotel Facilities: | |||||||||||||||
General | 24 Hour Front Desk; National and International Phone; Cable Television ; Air condition ; Room Service ; Laundry; Dry Cleaning; Continental Breakfast; Private Parking Space | ||||||||||||||
Food & Beverage facilities | Bar; Restaurant | ||||||||||||||
Entertainment and Recreation | Fitness Centre ; Jacuzzi; Library | ||||||||||||||
Service Languages | Chinese; English; Français; Deutsch; Russian; Español | ||||||||||||||
| |||||||||||||||
Business Facilities | |||||||||||||||
Business Facilities | Conference Hall/Rooms; Internet Access; Fax / Photocopy | ||||||||||||||
Location | |||||||||||||||
Location Details |
| ||||||||||||||
| |||||||||||||||
Price information | |||||||||||||||
Rates |
| ||||||||||||||
Payment Methods Accepted | Credit Card; Cash; Personal / Business Cheques; International Money Order | ||||||||||||||
| |||||||||||||||
Provider Information | |||||||||||||||
| |||||||||||||||
Services Provided: | Accommodation: Hotels | ||||||||||||||
Contact Information (click the link below) | |||||||||||||||
User name | Avalon United States: New York |