| Services Directory |
|
| Category | Accommodation: Hotels | ||||||||||||||||
| Registration Date | 2006-09-30 08:31:32 | ||||||||||||||||
| Publication Reference Number | 280 | ||||||||||||||||
| Hotel information | |||||||||||||||||
| |||||||||||||||||
| Accommodation | |||||||||||||||||
| Number of rooms: | 43 | ||||||||||||||||
| |||||||||||||||||
| Hotel Facilities: | |||||||||||||||||
| General | 24 Hour Front Desk; National and International Phone | ||||||||||||||||
| Service Languages | English | ||||||||||||||||
| Location | |||||||||||||||||
| Location Details |
| ||||||||||||||||
| |||||||||||||||||
| Price information | |||||||||||||||||
| Rates |
| ||||||||||||||||
| Security Deposit |
| ||||||||||||||||
| Price Level | Price medium; Price low | ||||||||||||||||
| Payment Methods Accepted | Credit Card; Cash | ||||||||||||||||
| |||||||||||||||||
| Provider Information | |||||||||||||||||
| |||||||||||||||||
| Services Provided: | Accommodation: Hotels | ||||||||||||||||
| Contact Information (click the link below) | |||||||||||||||||
| User name | Orchard Hotel United Kingdom: London | ||||||||||||||||









