Services Directory |
|
Category | Accommodation: Hotels | ||||||||||
Registration Date | 2006-10-04 02:57:27 | ||||||||||
Publication Reference Number | 295 | ||||||||||
Hotel information | |||||||||||
| |||||||||||
Accommodation | |||||||||||
Number of rooms: | 149 | ||||||||||
Floor area, total, m2 | ≥33.5 ≤101 | ||||||||||
| |||||||||||
Hotel Facilities: | |||||||||||
General | 24 Hour Front Desk; National and International Phone; Cable Television ; Air condition ; Safe Security Box ; Room Service ; Nursery ; Money Exchange; Laundry; Dry Cleaning; Souvenir shop; Private Parking Space; Car Rental; Tourist Desk; Ticket Booking (Travel) ; Medical Services | ||||||||||
Food & Beverage facilities | Cafè ; Bar; Restaurant | ||||||||||
Entertainment and Recreation | Fitness Centre ; Massage ; Jacuzzi; Sauna; Casino; Meeting/Banquet Facilities | ||||||||||
Service Languages | English; Français; Tiếng Việt | ||||||||||
| |||||||||||
Business Facilities | |||||||||||
Number of rooms: | 1 | ||||||||||
Floor area, app., m2 | 105 | ||||||||||
Number of Participants | ≥65 ≤130 | ||||||||||
Business Facilities | Conference Hall/Rooms; Business Centre; Audio and Visual; Internet Access; WiFi / Wireless LAN; Fax / Photocopy | ||||||||||
| |||||||||||
Location | |||||||||||
Location Details |
| ||||||||||
| |||||||||||
Price information | |||||||||||
Rates |
| ||||||||||
Price Level | Price high; Price medium | ||||||||||
Provider Information | |||||||||||
| |||||||||||
Services Provided: | Accommodation: Hotels; Car Rental ; Eating out (Restaurants, Bars, etc.); Entertainment; Meeting Facilities | ||||||||||
| |||||||||||
Contact Information (click the link below) | |||||||||||
User name | Guoman Vietnam : Hanoi |