Services Directory |
|
Category | Accommodation: Hotels | ||||||||||||||||
Registration Date | 2006-10-04 09:01:50 | ||||||||||||||||
Publication Reference Number | 296 | ||||||||||||||||
Hotel information | |||||||||||||||||
| |||||||||||||||||
Accommodation | |||||||||||||||||
Number of rooms: | 256 | ||||||||||||||||
Floor area, total, m2 | ≥41.5 ≤200 | ||||||||||||||||
Hotel Facilities: | |||||||||||||||||
General | Airport Shuttle; 24 Hour Front Desk; Cable Television ; Air condition ; Safe Security Box ; Room Service ; Nursery ; Laundry; Dry Cleaning; Souvenir shop; Breakfast Buffet; Private Parking Space; Bicycle Rent | ||||||||||||||||
Food & Beverage facilities | Cafè ; Bar; Restaurant | ||||||||||||||||
Entertainment and Recreation | Fitness Centre ; Jacuzzi; Sauna; Turkish/Steam Bath; Billiard / Snooker | ||||||||||||||||
Activities / Sport | Cycling; Golf; Outdoor Sport (Games); Swimming; Tennis; Walking; Water sports | ||||||||||||||||
Service Languages | Bahasa Melayu; English | ||||||||||||||||
Business Facilities | |||||||||||||||||
Number of rooms: | 11 | ||||||||||||||||
Floor area, app., m2 | ≥20 ≤170 | ||||||||||||||||
Number of Participants | ≥10 ≤350 | ||||||||||||||||
Business Facilities | Conference Hall/Rooms; Business Centre; Audio and Visual; Fax / Photocopy | ||||||||||||||||
Location | |||||||||||||||||
Location Details |
| ||||||||||||||||
Price information | |||||||||||||||||
Rates |
| ||||||||||||||||
Price Level | Price high; Price medium | ||||||||||||||||
Payment Methods Accepted | Credit Card; Cash | ||||||||||||||||
Provider Information | |||||||||||||||||
| |||||||||||||||||
Services Provided: | Accommodation: Hotels; Eating out (Restaurants, Bars, etc.); Meeting Facilities; Travel; Holidays, Tours & Activities | ||||||||||||||||
| |||||||||||||||||
Contact Information (click the link below) | |||||||||||||||||
User name | Guomanresort Malaysia : Port Dickson |