Category | Music, Vinyl, CD
|
Registration Date | 2014-05-12 03:27:24
|
| |
|
Goods Description
|
| Goods Reference Number | 13869
| Artist | Compilation
| Title | The Songs Lennon and McCartney Gave Away
| Music Genre | Popular music; Progressive rock; Psychedelic rock; Rock
| Year of production | 1979
| Made in: | United Kingdom
|
|
|
Associated acts | Beatles
|
Track listing | (No. / Artist / Track / Composer / Release date - Catalogue No (“Release Name”) – Info) Side 1: 1 / Ringo Starr / I`m The Greatest / Lennon / 23/11/1973 - Apple PCTC 252 (“Ringo“) 2 / The Strangers (“with Mike Shannon”) / One And One Is Two / Lennon-McCartney / 08/05/1964 - Philips BF 1335 (“ ? “)Did not chart. 3 / Billy J. Kramer with The Dakotas / From A Window / Lennon-McCartney / 17/07/1964 - Parlophone R 5156 (“From A Window“) 4 / Peter and Gordon / Nobody I Know / Lennon-McCartney / 29/05/1964 - Columbia DB 7292 (“Nobody I Know“) 5 / The Applejacks / Like Dreamers Do / Lennon-McCartney / 05/06/1964 - Decca F 11916 (“Like Dreamers Do“) 6 / Billy J. Kramer with The Dakotas / I'll Keep You Satisfied / Lennon-McCartney / 01/11/1963 - Parlophone R 5073 (“I'll Keep You Satisfied“) 7 / Cilla Black / Love Of The Loved / Lennon-McCartney / 27/09/1963 - Parlophone R 5065 (“Love Of The Loved“) 8 / Peter and Gordon / Woman / Webb / 11/02/1966 - Columbia DB 7834(“ ? “) Notice the composer ? ... Paul decided to try an experiment to see if his songs were strong enough to sell off their own back, WITHOUT a Beatle name against it. "Woman" became the lowest chart performing release for Peter and Gordon only reaching No. 28. 9 / Tommy Quickly / Tip Of My Tongue / Lennon-McCartney / 30/07/1963 - Picadilly 7N 35137 (“ ? “) Failed to chart, although later in 1964, Tommy reached the lower reaches of the chart wih "Wild Side OF Life". 10 / The Fourmost / I'm In Love / Lennon-McCartney / 15/11/1963 - Parlophone R 5078 (“I'm In Love“). Side 2: 1 / The Fourmost / Hello Little Girl / McCartney-Lennon / 30/08/1963 - Parlophone R 5056 (“Hello Little Girl”); 2 / P.J. Proby / That Means A Lot / Lennon-McCartney / 17/09/1965 - Liberty 10215 (“?”) Already a big hit artist, this was his sixth release, and reached no.30 in the chart. (“?”) The Beatles did actually record this track on 20th February 1965, (it can be heard on “Anthology 2”); 3 / Cilla Black / It's For You / Lennon-McCartney / 31/07/1964 - Parlophone R 5162 (“?”) Her fourth release, following two chart-toppers, reached no.7; 4 / Carlos Mendes / Penina / McCartney / 18/071969 - Parlophone QMSP 16459 (“?”) A song given to Carlos by Paul when he was on holiday in Portugal. Released only in Portugal.; 5 / Cilla Black / Step Inside Love / Lennon-McCartney / 08/03/1968 - Parlophone R 5674 (“?”) Reached no.8 in the chart. Paul made a recording of this song on 16th September 1968 (can be heard on “Anthology 3”); 6 / Peter and Gordon / World Without Love / Lennon-McCartney / 28/02/1964 - Columbia DB 7225 The first non-NEMS artists to be given a Beatles song.(“World Without Love”); 7 / Billy J. Kramer with The Dakotas / Bad To Me / Lennon-McCartney / 26/07/1963 - Parlophone R 5049 (“Bad To Me”); 8 / Peter and Gordon / I Don't Want To See You Again / Lennon-McCartney / 11/09/1964 - Columbia DB 7356 Failed to chart.; 9 / Billy J. Kramer with The Dakotas / I'll Be On My Way / McCartney-Lennon / 26/04/1963 - Parlophone R 5023 (“I'll Be On My Way”); 10 / The Chris Barber Band / Catcall / McCartney / 20/101967 - Marmalade 598-005 Did not chart. This tune was also known as "Catswalk"
|
Description
|
Short description | The Songs Lennon and McCartney Gave Away was a conceptual compilation album containing the original artist recordings of songs composed by John Lennon and Paul McCartney in the 1960s that they had elected not to release as Beatles songs. The original album was released in the UK on EMI's mid-price Music for Pleasure label in 1971. This album is the 1979 EMI’s re-issue on their regular label with a 1973 Ringo Starr track added. A very rare album
|
Record
|
Record Label | EMI
|
Manufacturer Part Number | NUT 18
|
Matrix Number | A- 1 / B - 1
|
Stamper Number | 1 - L / 1
|
Album format, Media | LP
|
Album format, Media | First pressing (Further details) |
Playback | Stereo
|
Records in set: | 1
|
Condition | Mint / Perfect
|
|
Web Page relevant to Grading System You can view the page by following this link: | English | Russian
|
|
Details of Packaging
|
Condition | Mint / Perfect; Excellent
|
|
Location information
|
Location
|
Country; City | Country: United Kingdom City: London
|
Delivery
|
Dispatches to Country(ies):
|
Region: | Worldwide; CIS countries
|
Country(s); City(s) | Country: | Russia; United Kingdom |
|
Delivery | Please contact the provider (Available options) |
Web Page relevant to Delivery You can view the page by following this link: | English | Russian
|
|
|
Price information
|
Price
| |
Price | Non-Negotiable
|
Price Level | Price high
|
Catalog price / List price / 'Book' value / Suggested retail price (mint condition)
| |
Status of sale | Available
|
Currency Accepted | Euro EUR; United States Dollars USD; United Kingdom Pounds GBP; Russia Rubles RUB
|
Currency Preferred | United Kingdom Pounds GBP
|
Payment Methods Accepted | Credit Card; Cash; Personal / Business Cheques; Instant Money Transfer (Western Union, UNIStream, etc.); Postal Order; Direct deposit ; Cash on delivery / collection; Paypal; WebMoney
|
Prepayment | All orders must be paid in full prior to delivery
|
Web Page relevant to Discount Rate You can view the page by following this link: | English | Russian
|
|
|
Provider Information
|
Name / Business Name | Evik
|
Location | Country: United Kingdom City: London
|
Type: | Private
|
|
Working Languages | English; Russian
|
Web Page relevant to Provider / Consumer Information You can view the page by following this link: | English |
|
Services supplied by Provider
|
Services supplied by Provider You can view the page by following this link: | Russian
|
|
|
Contact Information (click the link below) |
User name | evik United Kingdom: London
|