Conferences and Exhibitions |
|
Category | Accommodation: Hotels | ||||||||||||
Registration Date | 2006-05-02 04:17:45 | ||||||||||||
Publication Reference Number | 6 | ||||||||||||
Hotel information | |||||||||||||
| |||||||||||||
Accommodation | |||||||||||||
Number of rooms: | 127 | ||||||||||||
Hotel Facilities: | |||||||||||||
General | National and International Phone; Safe Security Box ; Room Service ; Laundry; Continental Breakfast; Private Parking Space; Car Rental; Tourist Desk | ||||||||||||
Food & Beverage facilities | Bar; Restaurant | ||||||||||||
Entertainment and Recreation | Massage ; Sauna; Casino; Meeting/Banquet Facilities; Gallery | ||||||||||||
Service Languages | English; Français; Deutsch; Russian | ||||||||||||
| |||||||||||||
Business Facilities | |||||||||||||
Number of rooms: | 1 | ||||||||||||
Number of Participants | ≤50 | ||||||||||||
Business Facilities | Conference Hall/Rooms; Translation Centre; Internet Access; Fax / Photocopy | ||||||||||||
Location | |||||||||||||
Location Details |
| ||||||||||||
Price information | |||||||||||||
Rates |
| ||||||||||||
Price Level | Price medium | ||||||||||||
Payment Methods Accepted | Credit Card; Cash | ||||||||||||
Provider Information | |||||||||||||
| |||||||||||||
Services Provided: | Accommodation: Hotels; Car Rental ; Destination Management Services (DMC) Agencies; Eating out (Restaurants, Bars, etc.); Entertainment; Meeting Facilities; Ticket Booking (travel); Translation; Other Services | ||||||||||||
Working Languages | English; Russian | ||||||||||||
| |||||||||||||
Contact Information (click the link below) | |||||||||||||
User name | Novtourinvest Hotel Group Russia |