Services Directory |
|
Category | R&D Resources Are Offered | ||||||||||||||
Registration Date | 2008-10-15 08:02:31 | ||||||||||||||
Publication Reference Number | 1724 | ||||||||||||||
Details of organisation providing R&D | |||||||||||||||
| |||||||||||||||
Working Languages | English; Russian | ||||||||||||||
| |||||||||||||||
Location | |||||||||||||||
Country; City | Country: Ukraine City: Sevastopol | ||||||||||||||
Location Details |
| ||||||||||||||
| |||||||||||||||
Details of R&D | |||||||||||||||
| |||||||||||||||
Abstract / Summary | SEDAM Communications Limited, UK, and The Public Enterprise Testing Centre “Omega”, Ukraine have signed a co-operation agreement to work together in supplying services in testing of marine equipment, particularly Cospas-Sarsat beacons. In the beginning of 2007, Omega initiated co-operation with SEDAM in the direction of enhancing Omega’s presence in the western market Since then, Omega has been granted the US CG approval and was registered with FCC in addition to existing arrangements with European Notified Bodies for testing equipment in accordance with European MED. SEDAM-OMEGA tandem is ready to test Cospas-Sarsat EPIRBs, ELT and PLBs to requirements of most International and National standards and offer their services to the western world at the highest quality level for an unbeatable price | ||||||||||||||
Application Field | Information (including Telecommunications and Internet) Telecommunications Communications Equipment Computer and Peripheral Equipment Navigational, Measuring, Electromedical, and Control Instruments Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Airborne navigational systems Navigational instruments Search and detection systems and instruments Semiconductor and Other Electronic Component Electrical Equipment, Appliance, and Component Manufacturing | ||||||||||||||
Commercialisation Model | Sale | ||||||||||||||
Project management | Microsoft Project | ||||||||||||||
Report Languages | |||||||||||||||
Languages | English; Russian | ||||||||||||||
Manpower planning | |||||||||||||||
Own resources |
| ||||||||||||||
Additional resources |
| ||||||||||||||
Timetable | |||||||||||||||
Duration of Works |
| ||||||||||||||
| |||||||||||||||
Price information | |||||||||||||||
Rate |
| ||||||||||||||
Price Level | Price low | ||||||||||||||
Delivery Terms | DDU - Delivered Duty Unpaid | ||||||||||||||
Currency Accepted | Euro EUR; United States Dollars USD; United Kingdom Pounds GBP | ||||||||||||||
Payment Methods Accepted | International Money Order; Direct deposit ; Wire /Telegraphic Transfer (T/T) / Swift | ||||||||||||||
Additional Information (To start downloading file click the button below this text) | |||||||||||||||
| |||||||||||||||
Contact Information (click the link below) | |||||||||||||||
User name | SEDAMCOM United Kingdom: London |